Floorplans
Floor Plans - 1, 2, & 3 Bedroom Apartments in Winston Salem, NC
Your Everyday Retreat
Make our one-, two-, or three-bedroom floor plans your ultimate retreat. Each of our layouts is designed to offer you the space and comfort you are looking for, all in brand-new apartments in Winston-Salem, NC.
The Angora | 1 Bed | 1 Bath
- 1 Bed
- 1 Bath
- 773 Sq. Ft.
/month
Price shown is Base Rent, does not include non-optional fees and utilities.
View additional fees.
The Chiffon | 1 Bed | 1 Bath
- 1 Bed
- 1 Bath
- 791 Sq. Ft.
/month
Price shown is Base Rent, does not include non-optional fees and utilities.
View additional fees.
The Denim | 1 Bed | 1 Bath
- 1 Bed
- 1 Bath
- 800 Sq. Ft.
/month
Price shown is Base Rent, does not include non-optional fees and utilities.
View additional fees.
The Flannel | 1 Bed | 1 Bath
- 1 Bed
- 1 Bath
- 812 Sq. Ft.
/month
Price shown is Base Rent, does not include non-optional fees and utilities.
View additional fees.
The Hemp | 1 Bed | 1 Bath
- 1 Bed
- 1 Bath
- 830 Sq. Ft.
/month
Price shown is Base Rent, does not include non-optional fees and utilities.
View additional fees.
The Jersey | 2 Bed | 2 Bath
- 2 Beds
- 2 Baths
- 1,077 Sq. Ft.
/month
Price shown is Base Rent, does not include non-optional fees and utilities.
View additional fees.
The Leather-ADA | 2 Bed | 2 Bath
- 2 Beds
- 2 Baths
- 1,077 Sq. Ft.
Call for pricing
The Melton | 2 Bed | 2 Bath
- 2 Beds
- 2 Baths
- 1,167 Sq. Ft.
/month
Price shown is Base Rent, does not include non-optional fees and utilities.
View additional fees.
The Nylon | 2 Bed | 2 Bath
- 2 Beds
- 2 Baths
- 1,167 Sq. Ft.
/month
Price shown is Base Rent, does not include non-optional fees and utilities.
View additional fees.
The Paisley | 3 Bed | 2 Bath
- 3 Beds
- 2 Baths
- 1,340 Sq. Ft.
/month
Price shown is Base Rent, does not include non-optional fees and utilities.
View additional fees.
The Scarlet-ADA | 3 Bed | 2 Bath
- 3 Beds
- 2 Baths
- 1,340 Sq. Ft.
Call for pricing
Additional Fees Guide
Thanks for your interest in The Sutton. We understand the importance of transparency about fees and that budgeting is important to you. Below is a list of potential fees to help you understand your initial base rent and total monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required)
: $136.54 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Parcel Package Fee | Essentials | $15 / Per Month | Monthly | Required | |
| Utility Processing Fee | Utilities | $6.54 / Per Month | Monthly | Required | |
| Pest Control | Essentials | $5 / Per Month | Monthly | Required | |
| Technology Fee | Essentials | $80 / Per Month | Monthly | Required | |
| Valet Trash | Essentials | $30 / Per Month | Monthly | Required | |
| Utility: Water / Sewer | Utilities | Price Varies / Per Month | Monthly | Required |
Application Fees (Required)
: $75 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Utility Processing Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Valet Trash | Monthly | Price Varies / Per Hour | At Application | Required | |
| Waiver Deposit Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Cred Build | Monthly | Price Varies / Per Hour | At Application | Required | |
| One Month Deposit | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Facilities Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Utility: Water / Sewer | Monthly | Price Varies / Per Hour | At Application | Required | |
| Pest Control | Monthly | Price Varies / Per Hour | At Application | Required | |
| Technology Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Application Fee | Applicant | $75 / One Time | At Application | Required | |
| Application Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Parcel Package Fee | Monthly | Price Varies / Per Hour | At Application | Required | |
| Utility Set Up Fee (move in and move out) | Move-In Basics | Price Varies / Per Hour | At Application | Required | |
| Administrative Fee | Move-In Basics | Price Varies / Per Hour | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Valet Trash - Violation Fee | Essentials | $50 / Per Occurrence | Occasional | Optional | |
| Facilities Fee | Monthly | $15 / One Time | Other | Required | |
| Cred Build | Monthly | $6 / One Time | At Move-In | Required | |
| Waiver Deposit Fee | Move-In Basics | $28 / One Time | At Move-In | Required | |
| Administrative Fee | Move-In Basics | $150 / One Time | At Move-In | Required | |
| One Month Deposit | Move-In Basics | Price Varies / One Time | At Move-In | Required | |
| Garage | Parking | $200 / Per Month | Monthly | Optional | |
| Pet Fee | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Fee | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Garage | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Screening | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Rent | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Storage Rental | Personalized Add-Ons | Price Varies / Per Hour | At Application | Optional | |
| Pet Fee | Pets | $300 / One Time | At Move-In | Optional | |
| Pet Screening | Pets | $30 / One Time | At Application | Optional | |
| Pet Fee | Pets | $150 / One Time | At Move-In | Optional | |
| Pet Rent | Pets | $30 / One Time | Monthly | Optional | |
| Key Fob Replacement - Latch | Situational | Price Varies / Per Hour | At Application | Optional | |
| Key Fob Replacement - Latch | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Valet Trash - Violation Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Mail Key Replacement | Situational | Price Varies / Per Hour | At Application | Optional | |
| Pet Fee - Violation Fee | Situational | $350 / Per Occurrence | Occasional | Optional | |
| Mail Key Replacement | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Pet Fee - Violation Fee | Situational | Price Varies / Per Hour | At Application | Optional | |
| Storage Rental | Storage | Price Varies / Per Month | Monthly | Optional | |
| Utility Set Up Fee (move in and move out) | Utilities | $5 / One Time | At Move-In | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement